There are lots of options out there and I have researched a lot and found that this phone is best under 10k. You are getting a lot of stuff under this price range, usually, you get these features in mid-range phones but those times are gone. So, without wasting your time. Let's begin...
According to me, this is the best value for a money phone under 10k. IF...
POCO M3
Display:- 6.53-inches IPS LCD, bearing 1080 x 2340 pixels and 395ppi pixel density
Software:- The handset runs the Android-10-based MIUI operating system
Chipset:- The smartphone comes powered by a Qualcomm Snapdragon octa-core processor
RAM:- It offers 4GB of RAM which is enough for day to day use
Internal storage:- The device packs 64GB of memory that is expandable up to 512GB through a microSD card
Camera:- For photography and videography, the phone supports a triple camera array featuring a 48MP+5MP+2MP configuration. At the front, the phone sports an 8MP selfie camera.
Battery:- The battery capacity of the phone stands at 6000mAh Li-Polymer battery with fast-charging support.
SIM Card:- M3 Supports dual nano-SIM card
Pros
Cons
Verdict
Detailed Specification
Summary
| Processor | Qualcomm Snapdragon 662 |
| Display | 6.53 inches (16.59 cms) |
| Storage | 64 GB |
| Front Camera | Single (8 MP, f/2.05, Wide Angle Camera(2" sensor size, 1.12 m pixel size)) |
| Rear Camera | Triple (48 MP, f/1.79, Wide Angle(79° field-of-view) Camera + 2 MP, f/2.4, depth Camera(1.75µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
| Battery | 6000 mAh |
| RAM | 6 GB |
General
| Launch Date | February 3, 2021 |
| Dimensions | 6.39 x 3.04 x 0.38 inch (162.3 x 77.3 x 9.6 mm) |
| Weight | 197 grams |
| Build | Back: Plastic |
| Face unlock | Yes |
| Water-Resistant | Yes, Splashproof |
| Colors | Power Black, Cool Blue, Poco Yellow |
Processor
| Chipset | Qualcomm Snapdragon 662 |
| No of Cores | 8 (Octa-Core) |
| CPU | 2GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 |
| Architecture | 64-bit |
| Graphics | Adreno 610 |
Software
| Operating System | Android v10 (Q) |
| Custom UI | MIUI |
Storage
| Internal Memory | 64 GB |
| RAM | 6 GB |
| Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Display
| Resolution | 1080 x 2340 pixels |
| Size | 6.53 inches (16.59 cms) |
| Display Type | IPS LCD |
| Aspect ratio | 19.5:9 |
| Bezel-less display | Yes, with Waterdrop notch |
| Brightness | 400 nits |
| Protection | Corning Gorilla Glass v3 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 83.25 % |
| Pixel Density | 395 pixels per inch (ppi) |
Camera
| Rear | Triple (48 MP, f/1.79, Wide Angle(79° field-of-view) Camera + 2 MP, f/2.4, depth Camera(1.75µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
| Sensor | ISOCELL Plus |
| Flash | Rear (LED Flash) |
| Front | Single (8 MP, f/2.05, Wide Angle Camera(2" sensor size, 1.12µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps |
Battery
| Standby Time | Up to 672 Hours(4G) |
| Charging speed | 20% to 100% in 02h 18m 51s (in-house tested) |
| Type | Li-Polymer |
| Capacity | 6000 mAh |
| Removable | No |
| Fast Charging | Yes, 18W |
| Wireless Charging | No |
Connectivity
| USB OTG Support | Yes |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, GLONASS |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | No |
Sensors
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Sound
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm Thank You!!! |







